| Status | Finished Products | FEMA Nr | EEC Nr | CAS Nr (Europe &/or USA) |
EINECS Nr |
| AGATHOSMA WOOD - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Natural | Speciality | NOT listed | All listed | All listed | All listed |
| AMBRETTE SEEDS - ORGANOLEPTIC FAMILY: MUSKY | |||||
| Pure & Nat | Ess Oil | 2050 | 1 | 84455-19-6/ 8015-62-1 |
282-891-8 |
| AMBRETTE SEEDS - ORGANOLEPTIC FAMILY: MUSKY | |||||
| Pure & Nat | Absolute | 2051 | 1 | 84455-19-6/ 8015-62-1 |
282-891-8 |
| AMBRETTE SEEDS - ORGANOLEPTIC FAMILY: MUSKY | |||||
| Pure & Nat | Liquid Ess Oil | 2050 | 1 | 84455-19-6/ 8015-62-1 |
282-891-8 |
| ANETHOL - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Fractionated Ess Oil | 2086 | 183 | 4180-23-8 | Listed = A |
| ANGELICA ROOTS - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2088 | 56 | 8015-64-3 | 283-871-1 |
| ANGELICA SEEDS - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Absolute | 2087 | 56 | 8015-64-3 | 283-871-1 |
| ANGELICA SEEDS - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Pure & Nat | Ess Oil | 2090 | 56 | 8015-64-3 | 283-871-1 |
| ANISE - ORGANOLEPTIC FAMILY: AROMATIC | |||||
| Natural CEE not USA | Ess Oil | 2094 | 336 | 84775-42-8 | 283-872-7 |
| APRICOT ODORESSENCE - ORGANOLEPTIC FAMILY: FRUITY | |||||
| Natural | Speciality | All listed | All listed | All listed | All listed |
| ARNICA - ORGANOLEPTIC FAMILY: TOBACCO | |||||
| Pure & Nat | Absolute | Listed | 52 | 68990-11-4/ 8057-65-6 |
273-579-2 |
| ARNICA - ORGANOLEPTIC FAMILY: TOBACCO | |||||
| Pure on trietyl citrate | Colorless Absolute | Listed | 59 | 68990-11-4/ 8057-65-6 |
273-579-2 |
| ASA FOETIDA - ORGANOLEPTIC FAMILY: GREEN | |||||
| Pure & Nat | Ess Oil | 2108 | 196 | 9000-04-8/ 90028-70-9 |
232-522-1 or 289-863-4 |
| ASA FOETIDA - ORGANOLEPTIC FAMILY: GREEN | |||||
| Pure & Nat | Absolute | 2106 | 196 | 9000-04-8/ 90028-70-9 |
232-522-1 |